empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927922373 buy 1.00 GBPUSD 14 May 2025 16:19 1.3320 0.00 0.00 17 May 2025 00:00 1.3277 -43.00
#927922371 buy 1.00 GBPUSD 14 May 2025 16:19 1.3321 0.00 0.00 17 May 2025 00:00 1.3277 -44.00
#927922370 buy 1.00 GBPUSD 14 May 2025 16:19 1.3321 0.00 0.00 17 May 2025 00:00 1.3277 -44.00
#927922366 buy 1.00 GBPUSD 14 May 2025 16:19 1.3321 0.00 0.00 17 May 2025 00:00 1.3277 -44.00
#927922364 buy 1.00 GBPUSD 14 May 2025 16:19 1.3321 0.00 0.00 17 May 2025 00:00 1.3277 -44.00
#927916641 sell 1.00 GBPUSD 14 May 2025 08:23 1.3303 0.00 0.00 14 May 2025 16:19 1.3320 -17.00
#927916640 sell 1.00 GBPUSD 14 May 2025 08:23 1.3303 0.00 0.00 14 May 2025 16:19 1.3320 -17.00
#927916639 sell 1.00 GBPUSD 14 May 2025 08:23 1.3303 0.00 0.00 14 May 2025 16:19 1.3320 -17.00
#927916638 sell 1.00 GBPUSD 14 May 2025 08:23 1.3303 0.00 0.00 14 May 2025 16:19 1.3320 -17.00
#927916637 sell 1.00 GBPUSD 14 May 2025 08:23 1.3303 0.00 0.00 14 May 2025 16:19 1.3320 -17.00
#927913571 sell 1.00 GBPJPY 13 May 2025 23:51 196.16 0.00 0.00 14 May 2025 08:14 195.52 43.56
#927913570 sell 1.00 GBPJPY 13 May 2025 23:51 196.17 0.00 0.00 14 May 2025 08:14 195.52 44.24
#927913569 sell 1.00 GBPJPY 13 May 2025 23:51 196.17 0.00 0.00 14 May 2025 08:14 195.53 43.56
#927913568 sell 1.00 GBPJPY 13 May 2025 23:51 196.18 0.00 0.00 14 May 2025 08:14 195.53 44.23
#927913567 sell 1.00 GBPJPY 13 May 2025 23:51 196.18 0.00 0.00 14 May 2025 08:14 195.54 43.56
#927907377 buy 1.00 GBPJPY 13 May 2025 15:00 195.76 0.00 0.00 13 May 2025 23:50 196.19 29.16
#927907376 buy 1.00 GBPJPY 13 May 2025 15:00 195.76 0.00 0.00 13 May 2025 23:50 196.20 29.84
#927907375 buy 1.00 GBPJPY 13 May 2025 15:00 195.75 0.00 0.00 13 May 2025 23:50 196.20 30.51
#927907373 buy 1.00 GBPJPY 13 May 2025 15:00 195.75 0.00 0.00 13 May 2025 23:49 196.20 30.51
#927907371 buy 1.00 GBPJPY 13 May 2025 15:00 195.76 0.00 0.00 13 May 2025 23:49 196.19 29.16
#927906637 sell 1.00 GBPJPY 13 May 2025 12:35 195.45 0.00 0.00 13 May 2025 14:54 195.74 -19.58
#927906636 sell 1.00 GBPJPY 13 May 2025 12:35 195.46 0.00 0.00 13 May 2025 14:54 195.74 -18.90
#927906635 sell 1.00 GBPJPY 13 May 2025 12:34 195.46 0.00 0.00 13 May 2025 14:54 195.74 -18.90
#927906634 sell 1.00 GBPJPY 13 May 2025 12:34 195.46 0.00 0.00 13 May 2025 14:54 195.74 -18.90
#927906632 sell 1.00 GBPJPY 13 May 2025 12:34 195.46 0.00 0.00 13 May 2025 14:54 195.74 -18.90
#927898120 buy 1.00 GBPJPY 12 May 2025 16:48 195.53 195.43 0.00 13 May 2025 12:34 195.43 -6.77
#927898118 buy 1.00 GBPJPY 12 May 2025 16:48 195.53 195.42 0.00 13 May 2025 12:35 195.45 -5.41
#927898117 buy 1.00 GBPJPY 12 May 2025 16:48 195.52 195.43 0.00 13 May 2025 12:34 195.43 -6.09
#927898116 buy 1.00 GBPJPY 12 May 2025 16:48 195.52 195.43 0.00 13 May 2025 12:34 195.43 -6.09
#927898115 buy 1.00 GBPJPY 12 May 2025 16:48 195.52 195.43 0.00 13 May 2025 12:34 195.43 -6.09
#927894087 sell 1.00 GBPJPY 12 May 2025 13:03 195.32 195.50 0.00 12 May 2025 16:48 195.50 -12.16
#927894086 sell 1.00 GBPJPY 12 May 2025 13:03 195.32 195.50 0.00 12 May 2025 16:48 195.50 -12.16
#927894085 sell 1.00 GBPJPY 12 May 2025 13:03 195.32 195.50 0.00 12 May 2025 16:48 195.50 -12.16
#927894083 sell 1.00 GBPJPY 12 May 2025 13:03 195.32 195.50 0.00 12 May 2025 16:48 195.50 -12.16
#927894081 sell 1.00 GBPJPY 12 May 2025 13:03 195.32 195.50 0.00 12 May 2025 16:48 195.50 -12.16
#927893445 buy 1.00 GBPJPY 12 May 2025 12:27 195.04 0.00 0.00 12 May 2025 12:48 195.26 14.86
#927893444 buy 1.00 GBPJPY 12 May 2025 12:27 195.03 0.00 0.00 12 May 2025 12:48 195.25 14.87
#927893443 buy 1.00 GBPJPY 12 May 2025 12:27 195.04 0.00 0.00 12 May 2025 12:48 195.25 14.19
#927893442 buy 1.00 GBPJPY 12 May 2025 12:27 195.04 0.00 0.00 12 May 2025 12:48 195.24 13.51
#927893441 buy 1.00 GBPJPY 12 May 2025 12:26 195.04 0.00 0.00 12 May 2025 12:48 195.23 12.84
#927892717 sell 1.00 GBPJPY 12 May 2025 11:33 194.79 0.00 0.00 12 May 2025 12:26 195.03 -16.24
#927892713 sell 1.00 GBPJPY 12 May 2025 11:33 194.79 0.00 0.00 12 May 2025 12:26 195.04 -16.92
#927892708 sell 1.00 GBPJPY 12 May 2025 11:33 194.83 0.00 0.00 12 May 2025 12:26 195.03 -13.54
#927892707 sell 1.00 GBPJPY 12 May 2025 11:33 194.83 0.00 0.00 12 May 2025 12:26 195.03 -13.54
#927892706 sell 1.00 GBPJPY 12 May 2025 11:33 194.83 0.00 0.00 12 May 2025 12:26 195.03 -13.54
#927891615 buy 1.00 GBPJPY 12 May 2025 10:40 194.75 0.00 0.00 12 May 2025 11:32 194.84 6.09
#927891614 buy 1.00 GBPJPY 12 May 2025 10:40 194.75 0.00 0.00 12 May 2025 11:32 194.86 7.44
#927891612 buy 1.00 GBPJPY 12 May 2025 10:40 194.73 0.00 0.00 12 May 2025 11:32 194.85 8.11
#927891611 buy 1.00 GBPJPY 12 May 2025 10:40 194.72 0.00 0.00 12 May 2025 11:32 194.85 8.79
#927891608 buy 1.00 GBPJPY 12 May 2025 10:40 194.73 0.00 0.00 12 May 2025 11:32 194.84 7.44
Show more lines
-87.74 USD

अभी बात नहीं कर सकते?
अपना प्रश्न पूछें बातचीत.
Widget callback