empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927871661 sell 10.00 GBPNZD 09 May 2025 10:16 2.2472 0.00 0.00 10 May 2025 00:00 2.2518 -271.68
#927871659 sell 10.00 GBPNZD 09 May 2025 10:16 2.2473 0.00 0.00 10 May 2025 00:00 2.2518 -265.77
#927871658 sell 10.00 GBPNZD 09 May 2025 10:16 2.2474 0.00 0.00 10 May 2025 00:00 2.2518 -259.87
#927871657 sell 10.00 GBPNZD 09 May 2025 10:16 2.2475 0.00 0.00 10 May 2025 00:00 2.2518 -253.96
#927871656 sell 10.00 GBPNZD 09 May 2025 10:16 2.2477 0.00 0.00 10 May 2025 00:00 2.2518 -242.15
#927871653 sell 10.00 GBPNZD 09 May 2025 10:15 2.2477 0.00 0.00 10 May 2025 00:00 2.2518 -242.15
#927871651 sell 10.00 GBPNZD 09 May 2025 10:15 2.2476 0.00 0.00 10 May 2025 00:00 2.2518 -248.05
#927868060 sell 10.00 AUDJPY 09 May 2025 07:33 93.16 0.00 0.00 09 May 2025 10:14 93.01 103.29
#927868054 sell 10.00 AUDJPY 09 May 2025 07:33 93.15 0.00 0.00 09 May 2025 10:15 93.00 103.28
#927868050 sell 10.00 AUDJPY 09 May 2025 07:33 93.15 0.00 0.00 09 May 2025 10:15 93.00 103.28
#927868047 sell 10.00 AUDJPY 09 May 2025 07:33 93.15 0.00 0.00 09 May 2025 10:15 93.00 103.29
#927868041 sell 10.00 AUDJPY 09 May 2025 07:32 93.15 0.00 0.00 09 May 2025 10:15 92.99 110.18
#927868038 sell 10.00 AUDJPY 09 May 2025 07:32 93.15 0.00 0.00 09 May 2025 10:15 92.99 110.17
#927868035 sell 10.00 AUDJPY 09 May 2025 07:32 93.16 0.00 0.00 09 May 2025 10:14 93.00 110.17
#927862859 sell 10.00 GBPJPY 09 May 2025 03:22 193.22 0.00 0.00 09 May 2025 07:05 192.71 350.30
#927862855 sell 10.00 GBPJPY 09 May 2025 03:22 193.20 0.00 0.00 09 May 2025 07:06 192.71 336.54
#927862853 sell 10.00 GBPJPY 09 May 2025 03:22 193.20 0.00 0.00 09 May 2025 07:06 192.71 336.54
#927862849 sell 10.00 GBPJPY 09 May 2025 03:22 193.18 0.00 0.00 09 May 2025 07:06 192.73 309.05
#927862847 sell 10.00 GBPJPY 09 May 2025 03:22 193.17 0.00 0.00 09 May 2025 07:06 192.73 302.18
#927862846 sell 10.00 GBPJPY 09 May 2025 03:22 193.16 0.00 0.00 09 May 2025 07:06 192.72 302.15
#927862845 sell 10.00 GBPJPY 09 May 2025 03:22 193.15 0.00 0.00 09 May 2025 07:06 192.72 295.31
Show more lines
1192.10 USD
Can't speak right now?
Ask your question in the chat.
Widget callback